Đặc điểm nổi bật
- Tuổi thọ hoạt động: 2000~4000 giờ ở nhiệt độ 105℃.
- Ứng dụng trong các thiết bị điện tử yêu cầu tuổi thọ cao.
Thông số kỹ thuật
Items | Characteristics | |||||||
Operating temperature range | —40℃~+105℃ | |||||||
Rated voltage range | 6.3V~100V DC | |||||||
Nominal capacitance toletanc | 15μF~4700μF | |||||||
Capacitance toletance | ±20% (120Hzꞏ20℃) | |||||||
leakage current(20℃) | I≤0.01CV or 3μA(whichever is greater) after 2 minute | |||||||
I:Leakage current C:nominal capacitance V: Rated voltage | ||||||||
Dissipation factor (120Hzꞏ20℃) | Rated voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50-100 | |
tgδ(MAX) | 0.15 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | ||
When capacitance is more than1000μF, tgδ will add 0.02 per 1000μF addation. | ||||||||
Low temperature characteristics (lmpedance ratio max. at 120Hz) | Rated voltage(v) | 6.3 | 10 | 16 | 25 | 35 | 50-100 | |
Z—25℃/Z+20℃ | 4 | 3 | 2 | 2 | 2 | 2 | ||
Z—40℃/Z+20℃ | 8 | 6 | 4 | 3 | 3 | 3 | ||
Load Life | After applying rated for 2000~4000 hours at 105℃ then resumed 16 hours: | ΦD | 5~6.3 | 8~10 | ≥13 | |||
Load life | 2000h | 3000h | 4000h | |||||
Capacitance change | Within ±20% of the initial measured value | |||||||
tgδ | ≤200% of the initial spectified value | |||||||
Leakage current | ≤initial specified value | |||||||
Shelf Life | After storage for 1000 hours at 105℃ then resumed 16 hours: | |||||||
Capacitance change | Within ±20% of the initial measured value | |||||||
tgδ | ≤200% of the initial spectified value | |||||||
Leakage current | ≤initial specified value |
Sơ đồ kích thước (mm)
![]() | φD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 |
F±0.5 | 2.0 | 2.5 | 3.5 | 5 | 5.0 | 7.5 | 7.5 | |
φd±0.05 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | |
α | 1.0 | 1.5 | 2.0 |
Xem thêm các sản phẩm:
- Tụ Điện Nhôm Điện Phân Radial RGE Series – Trở Kháng Thấp, Dòng Gợn Cao, Tuổi Thọ Dài
- Tụ Điện Nhôm Điện Phân Radial RGK Series – Nhiệt Độ Cực Thấp 55℃
- Tụ Điện Nhôm Điện Phân Radial RGR Series – Sản Phẩm Tiêu Chuẩn Nhiệt Độ 85℃
- Tụ Điện Nhôm Điện Phân RHP Series – Chân Cắm, Nhiệt Độ Cao
- Tụ Điện Nhôm Điện Phân RIP Series – Chân Cắm, Tuổi Thọ Dài
- Tụ Điện Nhôm Điện Phân RJP Series – Chân Cắm, Tuổi Thọ Dài
Đánh giá
Chưa có đánh giá nào.