Select | Product Line | Part Number | View Picture | Emitting Color | Resin Color | Size(mm) | Luminous Intensity Typ.(mcd) | Wavelength λd(nm) | Viewing Angle 2 θ ½ | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|
50xxx2QSeries | 503AD2Q-1B | ![]() | Super Bright Orange | Orange Diffused | 5 | 90 | 605 | 130 | Download | |
50xxx2QSeries | 503AC2Q-4C | ![]() | Super Bright Orange | Water Clear | 5 | 780 | 605 | 110 | Download | |
50xxx2QSeries | 503AC2Q-1B | ![]() | Super Bright Orange | Water Clear | 5 | 270 | 605 | 110 | Download | |
50xxx2QSeries | 503GC2Q-1B | ![]() | Super Yellow Green | Water Clear | 5 | 70 | 571 | 110 | Download | |
50xxx2QSeries | 503GD2Q-1B | ![]() | Super Yellow Green | Green Diffused | 5 | 45 | 571 | 130 | Download | |
50xxx2QSeries | 503VC2Q-1B | ![]() | Super Bright Red | Water Clear | 5 | 270 | 624 | 110 | Download | |
50xxx2QSeries | 503VD2Q-1B | ![]() | Super Bright Red | Red Diffused | 5 | 120 | 624 | 130 | Download | |
50xxx2QSeries | 503VC2Q-4C | ![]() | Super Bright Red | Water Clear | 5 | 780 | 624 | 110 | Download | |
50xxx2QSeries | 503YD2Q-1B | ![]() | Super Bright Yellow | Yellow Diffused | 5 | 120 | 590 | 130 | Download | |
50xxx2QSeries | 503YC2Q-1B | ![]() | Super Bright Yellow | Water Clear | 5 | 270 | 590 | 110 | Download | |
50xxx2QSeries | 503YC2Q-4C | ![]() | Super Bright Yellow | Water Clear | 5 | 460 | 590 | 110 | Download | |
50xxx2QSeries | 504PGD2Q-G5-2B | ![]() | Pure Green | Green Diffused | 5 | 2200 | 525 | 110 | Download | |
50xxx2QSeries | 504PGC2Q-G5-2B | ![]() | Pure Green | Water Clear | 5 | 3800 | 525 | 100 | Download | |
50xxx2QSeries | 504BC2Q-B4-2B | ![]() | Blue | Water Clear | 5 | 780 | 470 | 100 | Download | |
50xxx2QSeries | 504BD2Q-B4-2B | ![]() | Blue | Blue Diffused | 5 | 270 | 470 | 110 | Download | |
50xxx1E Series | 503AD1E-1B | ![]() | Super Bright Orange | Orange Diffused | 5 | 120 | 605 | 130 | Download | |
50xxx1E Series | 503AC1E-4C | ![]() | Super Bright Orange | Water Clear | 5 | 780 | 605 | 110 | Download | |
50xxx1E Series | 503AC1E-1B | ![]() | Super Bright Orange | Water Clear | 5 | 210 | 605 | 110 | Download | |
50xxx1E Series | 503GC1E-1B | ![]() | Super Yellow Green | Water Clear | 5 | 45 | 571 | 110 | Download | |
50xxx1E Series | 503GD1E-1B | ![]() | Super Yellow Green | Green Diffused | 5 | 30 | 571 | 130 | Download | |
50xxx1E Series | 503VC1E-1B | ![]() | Super Bright Red | Water Clear | 5 | 210 | 624 | 110 | Download | |
50xxx1E Series | 503VC1E-4C | ![]() | Super Bright Red | Water Clear | 5 | 460 | 624 | 110 | Download | |
50xxx1E Series | 503VD1E-1B | ![]() | Super Bright Red | Red Diffused | 5 | 120 | 624 | 130 | Download | |
50xxx1E Series | 503YC1E-4C | ![]() | Super Bright Yellow | Water Clear | 5 | 460 | 590 | 110 | Download | |
50xxx1E Series | 503YD1E-1B | ![]() | Super Bright Yellow | Yellow Diffused | 5 | 120 | 590 | 130 | Download | |
50xxx1E Series | 503YC1E-1B | ![]() | Super Bright Yellow | Water Clear | 5 | 270 | 590 | 110 | Download | |
50xxx1E Series | 504PGD1E-G5-2B | ![]() | Pure Green | Green Diffused | 5 | 2200 | 525 | 110 | Download | |
50xxx1E Series | 504PGC1E-G5-2B | ![]() | Pure Green | Water Clear | 5 | 3800 | 525 | 100 | Download | |
50xxx1E Series | 504BD1E-B4-2B | ![]() | Blue | Blue Diffused | 5 | 350 | 470 | 110 | Download | |
50xxx1E Series | 504BC1E-B4-2B | ![]() | Blue | Water Clear | 5 | 780 | 470 | 100 | Download | |
30xxx4J Series | 304AD4J-1B | ![]() | Super Bright Orange | Orange Diffused | 3 | 90 | 605 | 130 | Download | |
30xxx4J Series | 304AC4J-4C | ![]() | Super Bright Orange | Water Clear | 3 | 600 | 605 | 110 | Download | |
30xxx4J Series | 304AC4J-1B | ![]() | Super Bright Orange | Water Clear | 3 | 160 | 605 | 110 | Download | |
30xxx4J Series | 304GD4J-1B | ![]() | Super Yellow Green | Green Diffused | 3 | 45 | 571 | 130 | Download | |
30xxx4J Series | 304GC4J-1B | ![]() | Super Yellow Green | Water Clear | 3 | 70 | 571 | 110 | Download | |
30xxx4J Series | 304YD4J-1B | ![]() | Super Bright Yellow | Yellow Diffused | 3 | 120 | 590 | 130 | Download | |
30xxx4J Series | 304YC4J-1B | ![]() | Super Bright Yellow | Water Clear | 3 | 160 | 590 | 110 | Download | |
30xxx4J Series | 304VC4J-1B | ![]() | Super Bright Red | Water Clear | 3 | 270 | 624 | 110 | Download | |
30xxx4J Series | 304VC4J-4C | ![]() | Super Bright Red | Water Clear | 3 | 1000 | 624 | 110 | Download | |
30xxx4J Series | 304PGC4J-G5-2B | ![]() | Pure Green | Water Clear | 3 | 3800 | 525 | 100 | Download | |
30xxx4J Series | 304YC4J-4C | ![]() | Super Bright Yellow | Water Clear | 3 | 350 | 590 | 110 | Download | |
30xxx4J Series | 304BC4J-B4-2B | ![]() | Blue | Water Clear | 3 | 780 | 470 | 100 | Download | |
30xxx4J Series | 304VD4J-1B | ![]() | Super Bright Red | Red Diffused | 3 | 120 | 624 | 130 | Download | |
30xxx4J Series | 304PGD4J-G5-2B | ![]() | Pure Green | Green Diffused | 3 | 2200 | 525 | 110 | Download | |
30xxx4J Series | 304BD4J-B4-2B | ![]() | Blue | Blue Diffused | 3 | 350 | 470 | 110 | Download | |
30xxx1X Series | 304AC1X-1B | ![]() | Super Bright Orange | Water Clear | 3 | 160 | 605 | 110 | Download | |
30xxx1X Series | 304AD1X-1B | ![]() | Super Bright Orange | Orange Diffused | 3 | 120 | 605 | 130 | Download | |
30xxx1X Series | 304AC1X-4C | ![]() | Super Bright Orange | Water Clear | 3 | 600 | 605 | 110 | Download | |
30xxx1X Series | 304GD1X-1B | ![]() | Super Yellow Green | Green Diffused | 3 | 30 | 571 | 130 | Download | |
30xxx1X Series | 304GC1X-1B | ![]() | Super Yellow Green | Water Clear | 3 | 45 | 571 | 110 | Download | |
30xxx1X Series | 304YD1X-1B | ![]() | Super Bright Yellow | Yellow Diffused | 3 | 90 | 590 | 130 | Download | |
30xxx1X Series | 304YC1X-1B | ![]() | Super Bright Yellow | Water Clear | 3 | 120 | 590 | 120 | Download | |
30xxx1X Series | 304VC1X-4C | ![]() | Super Bright Red | Water Clear | 3 | 350 | 624 | 110 | Download | |
30xxx1X Series | 304PGC1X-G5-2B | ![]() | Pure Green | Water Clear | 3 | 3800 | 525 | 100 | Download | |
30xxx1X Series | 304YC1X-4C | ![]() | Super Bright Yellow | Water Clear | 3 | 350 | 590 | 110 | Download | |
30xxx1X Series | 304BC1X-B4-2B | ![]() | Blue | Water Clear | 3 | 600 | 470 | 100 | Download | |
30xxx1X Series | 304VD1X-1B | ![]() | Super Bright Red | Red Diffused | 3 | 120 | 624 | 130 | Download | |
30xxx1X Series | 304PGD1X-G5-2B | ![]() | Pure Green | Green Diffused | 3 | 2200 | 525 | 110 | Download | |
30xxx1X Series | 304BD1X-B4-2B | ![]() | Blue | Blue Diffused | 3 | 350 | 470 | 110 | Download | |
30xxx1X Series | 304VC1X-1B | ![]() | Super Bright Red | Water Clear | 3 | 160 | 624 | 120 | Download |
Cylindrical LED
Đèn LED hình trụ dạng xuyên lỗ phù hợp với tất cả các ứng dụng yêu cầu thiết bị, công tắc, đèn nền biểu tượng và chỉ báo trạng thái chung. Có ba loại đèn LED dựa trên công nghệ chip khác nhau. Chip sử dụng công nghệ GaP phù hợp với các yêu cầu ánh sáng từ thấp đến trung bình, trong khi chip sử dụng công nghệ AllnGaP và InGaN phù hợp cho các ứng dụng cần độ sáng cao.
Đèn LED hình trụ dạng xuyên lỗ được cung cấp với nhiều kiểu dáng bao gồm 3mm, 4mm, 5mm, có tích hợp điện trở sẵn hoặc tùy chọn dòng điện thấp. Các màu sắc có sẵn gồm: xanh lá, đỏ, vàng, trắng, xanh dương và cam.
Các thiết bị này được đúc từ nhựa epoxy quang học tiên tiến, giúp chịu nhiệt cao và chống ẩm vượt trội. Thiết kế khuếch tán, màu trong suốt và quang học được cân bằng để mang lại hiệu suất ánh sáng tối ưu. Mỗi màu đều có nhiều lựa chọn cường độ sáng khác nhau, giúp tăng tính linh hoạt trong thiết kế.
Đánh giá
Chưa có đánh giá nào.